mirror of
https://github.com/DeaDvey/mathgenerator.git
synced 2025-11-28 14:35:23 +01:00
added geometricMeanFunc and updated README.md
This commit is contained in:
167
README.md
167
README.md
@@ -30,90 +30,93 @@ problem, solution = mathgen.genById(0)
|
|||||||
|
|
||||||
| Id | Skill | Example problem | Example Solution | Function Name |
|
| Id | Skill | Example problem | Example Solution | Function Name |
|
||||||
|------|-----------------------------------|--------------------|-----------------------|--------------------------|
|
|------|-----------------------------------|--------------------|-----------------------|--------------------------|
|
||||||
| 0 | Addition | 42+2= | 44 | addition |
|
| 0 | Addition | 37+40= | 77 | addition |
|
||||||
| 1 | Subtraction | 32-26= | 6 | subtraction |
|
| 1 | Subtraction | 69-59= | 10 | subtraction |
|
||||||
| 2 | Multiplication | 77*1= | 77 | multiplication |
|
| 2 | Multiplication | 18*0= | 0 | multiplication |
|
||||||
| 3 | Division | 66/9= | 7.333333333333333 | division |
|
| 3 | Division | 66/25= | 2.64 | division |
|
||||||
| 4 | Binary Complement 1s | 1010000 | 0101111 | binaryComplement1s |
|
| 4 | Binary Complement 1s | 00 | 11 | binaryComplement1s |
|
||||||
| 5 | Modulo Division | 61%35= | 26 | moduloDivision |
|
| 5 | Modulo Division | 37%68= | 37 | moduloDivision |
|
||||||
| 6 | Square Root | sqrt(1)= | 1 | squareRoot |
|
| 6 | Square Root | sqrt(4)= | 2 | squareRoot |
|
||||||
| 7 | Power Rule Differentiation | 5x^5 | 25x^4 | powerRuleDifferentiation |
|
| 7 | Power Rule Differentiation | 6x^3 + 7x^5 + 6x^4 | 18x^2 + 35x^4 + 24x^3 | powerRuleDifferentiation |
|
||||||
| 8 | Square | 20^2= | 400 | square |
|
| 8 | Square | 19^2= | 361 | square |
|
||||||
| 9 | LCM (Least Common Multiple) | LCM of 19 and 5 = | 95 | lcm |
|
| 9 | LCM (Least Common Multiple) | LCM of 8 and 4 = | 8 | lcm |
|
||||||
| 10 | GCD (Greatest Common Denominator) | GCD of 10 and 11 = | 1 | gcd |
|
| 10 | GCD (Greatest Common Denominator) | GCD of 20 and 1 = | 1 | gcd |
|
||||||
| 11 | Basic Algebra | 3x + 7 = 8 | 1/3 | basicAlgebra |
|
| 11 | Basic Algebra | 9x + 7 = 10 | 1/3 | basicAlgebra |
|
||||||
| 12 | Logarithm | log2(128) | 7 | log |
|
| 12 | Logarithm | log3(9) | 2 | log |
|
||||||
| 13 | Easy Division | 306/18 = | 17 | intDivision |
|
| 13 | Easy Division | 48/24 = | 2 | intDivision |
|
||||||
| 14 | Decimal to Binary | Binary of 28= | 11100 | decimalToBinary |
|
| 14 | Decimal to Binary | Binary of 69= | 1000101 | decimalToBinary |
|
||||||
| 15 | Binary to Decimal | 10001101 | 141 | binaryToDecimal |
|
| 15 | Binary to Decimal | 0010101100 | 172 | binaryToDecimal |
|
||||||
| 16 | Fraction Division | (4/1)/(6/3) | 2 | fractionDivision |
|
| 16 | Fraction Division | (8/2)/(7/5) | 20/7 | fractionDivision |
|
||||||
| 17 | Integer Multiplication with 2x2 Matrix | 5 * [[10, 3], [0, 1]] = | [[50,15],[0,5]] | intMatrix22Multiplication |
|
| 17 | Integer Multiplication with 2x2 Matrix | 10 * [[0, 3], [10, 5]] = | [[0,30],[100,50]] | intMatrix22Multiplication |
|
||||||
| 18 | Area of Triangle | Area of triangle with side lengths: 13 2 14 = | 11.659223816361019 | areaOfTriangle |
|
| 18 | Area of Triangle | Area of triangle with side lengths: 16 1 19 = | (1.5148044320877339e-15+24.73863375370596j) | areaOfTriangle |
|
||||||
| 19 | Triangle exists check | Does triangle with sides 3, 4 and 25 exist? | No | doesTriangleExist |
|
| 19 | Triangle exists check | Does triangle with sides 24, 25 and 24 exist? | Yes | doesTriangleExist |
|
||||||
| 20 | Midpoint of the two point | (4,-11),(17,-5)= | (10.5,-8.0) | midPointOfTwoPoint |
|
| 20 | Midpoint of the two point | (-15,2),(12,-5)= | (-1.5,-1.5) | midPointOfTwoPoint |
|
||||||
| 21 | Factoring Quadratic | x^2-12x+35 | (x-7)(x-5) | factoring |
|
| 21 | Factoring Quadratic | x^2-2x-3 | (x+1)(x-3) | factoring |
|
||||||
| 22 | Third Angle of Triangle | Third angle of triangle with angles 20 and 62 = | 98 | thirdAngleOfTriangle |
|
| 22 | Third Angle of Triangle | Third angle of triangle with angles 65 and 78 = | 37 | thirdAngleOfTriangle |
|
||||||
| 23 | Solve a System of Equations in R^2 | 5x - 7y = -84, 4x + 5y = 7 | x = -7, y = 7 | systemOfEquations |
|
| 23 | Solve a System of Equations in R^2 | 2x - 8y = -58, 3x - 4y = -31 | x = -1, y = 7 | systemOfEquations |
|
||||||
| 24 | Distance between 2 points | Find the distance between (5, -18) and (1, 19) | sqrt(1385) | distance2Point |
|
| 24 | Distance between 2 points | Find the distance between (21, 15) and (7, -4) | sqrt(557) | distance2Point |
|
||||||
| 25 | Pythagorean Theorem | The hypotenuse of a right triangle given the other two lengths 15 and 5 = | 15.81 | pythagoreanTheorem |
|
| 25 | Pythagorean Theorem | The hypotenuse of a right triangle given the other two lengths 20 and 20 = | 28.28 | pythagoreanTheorem |
|
||||||
| 26 | Linear Equations | -6x + -17y = -220
|
| 26 | Linear Equations | -19x + -4y = 231
|
||||||
-13x + -19y = -120 | x = -20, y = 20 | linearEquations |
|
13x + 18y = -387 | x = -9, y = -15 | linearEquations |
|
||||||
| 27 | Prime Factorisation | Find prime factors of 62 | [2, 31] | primeFactors |
|
| 27 | Prime Factorisation | Find prime factors of 185 | [5, 37] | primeFactors |
|
||||||
| 28 | Fraction Multiplication | (8/4)*(1/2) | 1 | fractionMultiplication |
|
| 28 | Fraction Multiplication | (4/10)*(4/9) | 8/45 | fractionMultiplication |
|
||||||
| 29 | Angle of a Regular Polygon | Find the angle of a regular polygon with 19 sides | 161.05 | angleRegularPolygon |
|
| 29 | Angle of a Regular Polygon | Find the angle of a regular polygon with 17 sides | 158.82 | angleRegularPolygon |
|
||||||
| 30 | Combinations of Objects | Number of combinations from 12 objects picked 1 at a time | 12 | combinations |
|
| 30 | Combinations of Objects | Number of combinations from 10 objects picked 1 at a time | 10 | combinations |
|
||||||
| 31 | Factorial | 0! = | 1 | factorial |
|
| 31 | Factorial | 3! = | 6 | factorial |
|
||||||
| 32 | Surface Area of Cube | Surface area of cube with side = 8m is | 384 m^2 | surfaceAreaCubeGen |
|
| 32 | Surface Area of Cube | Surface area of cube with side = 16m is | 1536 m^2 | surfaceAreaCubeGen |
|
||||||
| 33 | Surface Area of Cuboid | Surface area of cuboid with sides = 18m, 17m, 1m is | 682 m^2 | surfaceAreaCuboidGen |
|
| 33 | Surface Area of Cuboid | Surface area of cuboid with sides = 6m, 7m, 17m is | 526 m^2 | surfaceAreaCuboidGen |
|
||||||
| 34 | Surface Area of Cylinder | Surface area of cylinder with height = 31m and radius = 1m is | 201 m^2 | surfaceAreaCylinderGen |
|
| 34 | Surface Area of Cylinder | Surface area of cylinder with height = 19m and radius = 4m is | 578 m^2 | surfaceAreaCylinderGen |
|
||||||
| 35 | Volum of Cube | Volume of cube with side = 9m is | 729 m^3 | volumeCubeGen |
|
| 35 | Volum of Cube | Volume of cube with side = 7m is | 343 m^3 | volumeCubeGen |
|
||||||
| 36 | Volume of Cuboid | Volume of cuboid with sides = 20m, 1m, 10m is | 200 m^3 | volumeCuboidGen |
|
| 36 | Volume of Cuboid | Volume of cuboid with sides = 1m, 17m, 18m is | 306 m^3 | volumeCuboidGen |
|
||||||
| 37 | Volume of cylinder | Volume of cylinder with height = 7m and radius = 7m is | 1077 m^3 | volumeCylinderGen |
|
| 37 | Volume of cylinder | Volume of cylinder with height = 16m and radius = 10m is | 5026 m^3 | volumeCylinderGen |
|
||||||
| 38 | Surface Area of cone | Surface area of cone with height = 47m and radius = 13m is | 2522 m^2 | surfaceAreaConeGen |
|
| 38 | Surface Area of cone | Surface area of cone with height = 36m and radius = 3m is | 368 m^2 | surfaceAreaConeGen |
|
||||||
| 39 | Volume of cone | Volume of cone with height = 4m and radius = 4m is | 67 m^3 | volumeConeGen |
|
| 39 | Volume of cone | Volume of cone with height = 21m and radius = 6m is | 791 m^3 | volumeConeGen |
|
||||||
| 40 | Common Factors | Common Factors of 20 and 90 = | [1, 2, 5, 10] | commonFactors |
|
| 40 | Common Factors | Common Factors of 31 and 79 = | [1] | commonFactors |
|
||||||
| 41 | Intersection of Two Lines | Find the point of intersection of the two lines: y = -3/6x + 1 and y = 0/2x + 6 | (-10, 6) | intersectionOfTwoLines |
|
| 41 | Intersection of Two Lines | Find the point of intersection of the two lines: y = 5x and y = -8/3x - 7 | (-21/23, -105/23) | intersectionOfTwoLines |
|
||||||
| 42 | Permutations | Number of Permutations from 11 objects picked 2 at a time = | 110 | permutations |
|
| 42 | Permutations | Number of Permutations from 13 objects picked 3 at a time = | 1716 | permutations |
|
||||||
| 43 | Cross Product of 2 Vectors | [-19, -3, 2] X [-15, -12, 7] = | [3, 103, 183] | vectorCross |
|
| 43 | Cross Product of 2 Vectors | [10, 11, -18] X [-2, 13, -2] = | [212, 56, 152] | vectorCross |
|
||||||
| 44 | Compare Fractions | Which symbol represents the comparison between 8/6 and 3/1? | < | compareFractions |
|
| 44 | Compare Fractions | Which symbol represents the comparison between 4/2 and 4/1? | < | compareFractions |
|
||||||
| 45 | Simple Interest | Simple interest for a principle amount of 9862 dollars, 4% rate of interest and for a time period of 1 years is = | 394.48 | simpleInterest |
|
| 45 | Simple Interest | Simple interest for a principle amount of 5369 dollars, 1% rate of interest and for a time period of 9 years is = | 483.21 | simpleInterest |
|
||||||
| 46 | Multiplication of two matrices | Multiply
|
| 46 | Multiplication of two matrices | Multiply
|
||||||
-50 36 7 -26 -2 63
|
-16 87 100 -5 -69 97 -75 19
|
||||||
88 -37 60 -19 61 -56
|
90 -83 -16 81 -30 64 -3 -96
|
||||||
48 -5 69 -87 -64 -92
|
-74 -66 48 99 35 6 -14 70
|
||||||
-84 -50 -79 -19 86 -13
|
-24 67 -4 -95 4 51 31 -17
|
||||||
0 28 12 -14 73 -49
|
61 46 -72 66 -31 15 61 -31
|
||||||
94 -90 2 26 -38 19
|
84 63 78 -51 -11 -38 -68 -50
|
||||||
2 -11 79 -77 98 -77
|
82 83 16 -100 17 2 8 -83
|
||||||
-87 70 72 -32 64 -99
|
28 71 -68 -66 37 -84 79 32
|
||||||
|
|
||||||
and
|
and
|
||||||
|
|
||||||
34 32 -6 -32 46 -23 78 -81 -18
|
50 -78 66 -8 -33 -61 -75 -18 -50
|
||||||
-17 24 49 -62 -50 77 38 -98 -64
|
-98 10 -66 -53 -24 -36 62 -39 -35
|
||||||
-23 -78 43 5 -83 -5 4 -92 -16
|
86 -52 -49 47 62 0 -12 96 55
|
||||||
46 -47 -92 52 -25 -37 44 51 -7
|
61 41 -77 -89 46 -44 50 4 -81
|
||||||
20 26 70 37 96 -73 49 84 42
|
-12 -88 -88 9 83 62 60 -22 15
|
||||||
-72 -15 -80 -24 58 -47 -41 45 -69 | -8245 -1057 -423 -3535 -569 2034 -6329 1219 -5765
|
26 -3 44 -60 83 100 -35 97 26
|
||||||
6619 567 10737 2391 4001 -6291 10147 -7387 6383
|
-17 -93 -5 79 55 78 32 0 -45
|
||||||
1472 -161 13318 -5565 -12574 10381 638 -23699 2621
|
-17 -54 -92 -48 -88 46 82 -22 12 | 3271 8443 -2346 -12616 937 -1490 -3233 16984 8750
|
||||||
1593 5598 3465 7899 13170 -6487 -4857 24642 10618
|
19906 4214 20268 -4021 12861 -6176 -19662 9385 -8839
|
||||||
3592 3027 12206 1473 2120 -412 6082 -635 4561
|
11719 1099 -19689 -6976 8029 7432 13014 7182 2782
|
||||||
3748 -1803 -11460 2072 5462 -8183 2423 11 947
|
-12865 -3615 4806 5149 2332 10216 -695 2288 6117
|
||||||
2400 960 22950 2483 952 -1974 4625 -5512 9372
|
-3372 836 5371 -7056 210 -5371 -534 -6721 -17158
|
||||||
1132 -2067 22392 1884 -12276 8196 1949 -7148 5677 | matrixMultiplication |
|
2773 -1963 5727 3403 -5201 -17234 -11486 971 3323
|
||||||
| 47 | Cube Root | cuberoot of 771 upto 2 decimal places is: | 9.17 | CubeRoot |
|
-7635 -8262 13038 9246 1015 -5530 -11796 -1931 926
|
||||||
| 48 | Power Rule Integration | 1x^3 + 8x^8 + 10x^10 | (1/3)x^4 + (8/8)x^9 + (10/10)x^11 + c | powerRuleIntegration |
|
-19947 -12723 -4715 8769 -12252 168 10130 -19731 -7079 | matrixMultiplication |
|
||||||
| 49 | Fourth Angle of Quadrilateral | Fourth angle of quadrilateral with angles 52 , 84, 154 = | 70 | fourthAngleOfQuadrilateral |
|
| 47 | Cube Root | cuberoot of 136 upto 2 decimal places is: | 5.14 | CubeRoot |
|
||||||
| 50 | Quadratic Equation | Zeros of the Quadratic Equation 51x^2+152x+80=0 | [-0.68, -2.3] | quadraticEquationSolve |
|
| 48 | Power Rule Integration | 9x^4 + 8x^6 + 2x^5 + 3x^10 + 2x^9 | (9/4)x^5 + (8/6)x^7 + (2/5)x^6 + (3/10)x^11 + (2/9)x^10 + c | powerRuleIntegration |
|
||||||
| 51 | HCF (Highest Common Factor) | HCF of 11 and 7 = | 1 | hcf |
|
| 49 | Fourth Angle of Quadrilateral | Fourth angle of quadrilateral with angles 69 , 87, 120 = | 84 | fourthAngleOfQuadrilateral |
|
||||||
| 52 | Probability of a certain sum appearing on faces of dice | If 2 dice are rolled at the same time, the probability of getting a sum of 11 = | 2/36 | diceSumProbability |
|
| 50 | Quadratic Equation | Zeros of the Quadratic Equation 71x^2+188x+17=0 | [-0.09, -2.55] | quadraticEquationSolve |
|
||||||
| 53 | Exponentiation | 9^9 = | 387420489 | exponentiation |
|
| 51 | HCF (Highest Common Factor) | HCF of 3 and 16 = | 1 | hcf |
|
||||||
| 54 | Confidence interval For sample S | The confidence interval for sample [291, 254, 274, 207, 253, 289, 268, 280, 225, 240, 278, 270, 247, 252, 211, 212, 295, 241, 290, 206, 222, 263, 264, 228, 229, 256, 209, 292] with 99% confidence is | (265.560249263099, 237.72546502261523) | confidenceInterval |
|
| 52 | Probability of a certain sum appearing on faces of dice | If 3 dice are rolled at the same time, the probability of getting a sum of 8 = | 21/216 | diceSumProbability |
|
||||||
| 55 | Comparing surds | Fill in the blanks 16^(1/7) _ 67^(1/6) | < | surdsComparison |
|
| 53 | Exponentiation | 9^3 = | 729 | exponentiation |
|
||||||
| 56 | Fibonacci Series | The Fibonacci Series of the first 11 numbers is ? | [0, 1, 1, 2, 3, 5, 8, 13, 21, 34, 55] | fibonacciSeries |
|
| 54 | Confidence interval For sample S | The confidence interval for sample [203, 266, 261, 263, 262, 251, 267, 248, 208, 228, 215, 221, 282, 242, 272, 281, 289, 290, 285, 217, 213, 200, 292, 256, 232, 273, 295, 271, 211, 250, 231, 246, 277, 259, 283, 233] with 90% confidence is | (259.72847423786504, 244.32708131769053) | confidenceInterval |
|
||||||
| 57 | Trigonometric Values | What is cos(60)? | 1/2 | basicTrigonometry |
|
| 55 | Comparing surds | Fill in the blanks 50^(1/7) _ 86^(1/5) | < | surdsComparison |
|
||||||
|
| 56 | Fibonacci Series | The Fibonacci Series of the first 3 numbers is ? | [0, 1, 1] | fibonacciSeries |
|
||||||
|
| 57 | Trigonometric Values | What is tan(45)? | 1 | basicTrigonometry |
|
||||||
| 58 | Sum of Angles of Polygon | Sum of angles of polygon with 5 sides = | 540 | sumOfAnglesOfPolygon |
|
| 58 | Sum of Angles of Polygon | Sum of angles of polygon with 5 sides = | 540 | sumOfAnglesOfPolygon |
|
||||||
| 59 | Mean,Standard Deviation,Variance | Find the mean,standard deviation and variance for the data[38, 29, 43, 25, 7, 10, 13, 14, 43, 44, 30, 42, 48, 48, 42] | The Mean is 31.733333333333334 , Standard Deviation is 199.26222222222222, Variance is 14.116027140177303 | dataSummary |
|
| 59 | Mean,Standard Deviation,Variance | Find the mean,standard deviation and variance for the data[10, 25, 12, 26, 15, 13, 41, 25, 50, 13, 20, 22, 42, 36, 22] | The Mean is 24.8 , Standard Deviation is 141.09333333333333, Variance is 11.87827147918978 | dataSummary |
|
||||||
| 59 | Surface Area of Sphere | Surface area of Sphere with radius = 13m is | 2123.7166338267 m^2 | surfaceAreaSphereGen |
|
| 59 | Surface Area of Sphere | Surface area of Sphere with radius = 5m is | 314.1592653589793 m^2 | surfaceAreaSphereGen |
|
||||||
| 60 | Volume of Sphere | Volume of sphere with radius 84 m = | 2482712.7095377133 m^3 | volumeSphere |
|
| 60 | Volume of Sphere | Volume of sphere with radius 70 m = | 1436755.0402417318 m^3 | volumeSphere |
|
||||||
|
| 61 | Geometric Mean of N Numbers | Geometric mean of 2 numbers 9 and 5 = | (9*5)^(1/2) = 6.708203932499369 | geometricMean |
|
||||||
|
|||||||
@@ -920,6 +920,32 @@ def volumeSphereFunc(maxRadius = 100):
|
|||||||
ans=(4*math.pi/3)*r*r*r
|
ans=(4*math.pi/3)*r*r*r
|
||||||
solution = f"{ans} m^3"
|
solution = f"{ans} m^3"
|
||||||
return problem,solution
|
return problem,solution
|
||||||
|
def geometricMeanFunc(maxValue=100, maxNum=4):
|
||||||
|
|
||||||
|
a=random.randint(1,maxValue)
|
||||||
|
b=random.randint(1,maxValue)
|
||||||
|
c=random.randint(1,maxValue)
|
||||||
|
d=random.randint(1,maxValue)
|
||||||
|
num=random.randint(2,4)
|
||||||
|
if num==2:
|
||||||
|
product=a*b
|
||||||
|
elif num==3:
|
||||||
|
product=a*b*c
|
||||||
|
elif num==4:
|
||||||
|
product=a*b*c*d
|
||||||
|
|
||||||
|
ans=product**(1/num)
|
||||||
|
if num==2:
|
||||||
|
problem=f"Geometric mean of {num} numbers {a} and {b} = "
|
||||||
|
solution = f"({a}*{b})^(1/{num}) = {ans}"
|
||||||
|
elif num==3:
|
||||||
|
problem=f"Geometric mean of {num} numbers {a} , {b} and {c} = "
|
||||||
|
solution = f"({a}*{b}*{c})^(1/{num}) = {ans}"
|
||||||
|
elif num==4:
|
||||||
|
problem=f"Geometric mean of {num} numbers {a} , {b} , {c} , {d} = "
|
||||||
|
solution = f"({a}*{b}*{c}*{d})^(1/{num}) = {ans}"
|
||||||
|
return problem,solution
|
||||||
|
|
||||||
# || Class Instances
|
# || Class Instances
|
||||||
|
|
||||||
# Format is:
|
# Format is:
|
||||||
@@ -986,3 +1012,4 @@ sumOfAnglesOfPolygon = Generator("Sum of Angles of Polygon", 58, "Sum of angles
|
|||||||
dataSummary = Generator("Mean,Standard Deviation,Variance", 59, "a,b,c", "Mean:a+b+c/3,Std,Var", dataSummaryFunc)
|
dataSummary = Generator("Mean,Standard Deviation,Variance", 59, "a,b,c", "Mean:a+b+c/3,Std,Var", dataSummaryFunc)
|
||||||
surfaceAreaSphereGen = Generator("Surface Area of Sphere", 59, "Surface area of sphere with radius = a units is","d units^2", surfaceAreaSphere)
|
surfaceAreaSphereGen = Generator("Surface Area of Sphere", 59, "Surface area of sphere with radius = a units is","d units^2", surfaceAreaSphere)
|
||||||
volumeSphere=Generator("Volume of Sphere",60,"Volume of sphere with radius r m = ","(4*pi/3)*r*r*r",volumeSphereFunc)
|
volumeSphere=Generator("Volume of Sphere",60,"Volume of sphere with radius r m = ","(4*pi/3)*r*r*r",volumeSphereFunc)
|
||||||
|
geometricMean=Generator("Geometric Mean of N Numbers",61,"Geometric mean of n numbers A1 , A2 , ... , An = ","(A1*A2*...An)^(1/n) = ans",geometricMeanFunc)
|
||||||
Reference in New Issue
Block a user