mirror of
https://github.com/DeaDvey/mathgenerator.git
synced 2025-11-28 06:25:23 +01:00
@@ -78,5 +78,5 @@ problem, solution = mathgen.genById(0)
|
|||||||
| 45 | Simple Interest | Simple interest for a principle amount of 6128 dollars, 5% rate of interest and for a time period of 5 years is = | 1532.0 | simpleInterest |
|
| 45 | Simple Interest | Simple interest for a principle amount of 6128 dollars, 5% rate of interest and for a time period of 5 years is = | 1532.0 | simpleInterest |
|
||||||
| 46 | Multiplication of two matrices | Multiply [[-20, -14, -88, -62, 39, 94, 21, 75, 26], [89, -67, -80, -60, 32, -23, -79, 11, -69], [13, -75, -66, 3, 67, -79, -49, 6, 36], [-44, -84, 68, -27, -86, -95, -71, -77, -62], [45, 58, 89, 82, 30, -83, -23, 51, 95], [11, 46, 100, -15, 60, -34, 85, 50, -44], [93, -100, -62, 63, -73, -64, 90, -15, 23], [-8, 91, -22, 53, -42, 25, 32, -26, 31], [-60, 90, 75, -42, 19, 33, -30, 74, 13]] and [[-80, 54, -39, 37, -99], [31, -28, -31, 64, 73], [-21, -34, -28, -21, -76], [-94, 55, 66, 0, 17], [-28, 25, -65, -74, 100], [76, 74, -96, -98, -5], [-90, -70, -66, -71, -35], [65, 49, -100, 72, -23], [-95, -97, -31, -84, -86]] | [[15409, 6508, -21665, -10161, 5326], [9859, 17962, 3267, 12768, 3119], [-8761, 1272, 8611, 738, 3881], [4489, -5790, 29652, 11947, -5940], [-22167, -8208, -1142, 6747, -10714], [-4628, -5167, -15527, 1404, 243], [-29240, -2432, 11103, 615, -22487], [-5498, -5038, 1462, -100, 2495], [18214, -3238, -15548, 3691, 6061]] | matrixMultiplication |
|
| 46 | Multiplication of two matrices | Multiply [[-20, -14, -88, -62, 39, 94, 21, 75, 26], [89, -67, -80, -60, 32, -23, -79, 11, -69], [13, -75, -66, 3, 67, -79, -49, 6, 36], [-44, -84, 68, -27, -86, -95, -71, -77, -62], [45, 58, 89, 82, 30, -83, -23, 51, 95], [11, 46, 100, -15, 60, -34, 85, 50, -44], [93, -100, -62, 63, -73, -64, 90, -15, 23], [-8, 91, -22, 53, -42, 25, 32, -26, 31], [-60, 90, 75, -42, 19, 33, -30, 74, 13]] and [[-80, 54, -39, 37, -99], [31, -28, -31, 64, 73], [-21, -34, -28, -21, -76], [-94, 55, 66, 0, 17], [-28, 25, -65, -74, 100], [76, 74, -96, -98, -5], [-90, -70, -66, -71, -35], [65, 49, -100, 72, -23], [-95, -97, -31, -84, -86]] | [[15409, 6508, -21665, -10161, 5326], [9859, 17962, 3267, 12768, 3119], [-8761, 1272, 8611, 738, 3881], [4489, -5790, 29652, 11947, -5940], [-22167, -8208, -1142, 6747, -10714], [-4628, -5167, -15527, 1404, 243], [-29240, -2432, 11103, 615, -22487], [-5498, -5038, 1462, -100, 2495], [18214, -3238, -15548, 3691, 6061]] | matrixMultiplication |
|
||||||
| 47 | Cube Root | cuberoot of 711 upto 2 decimal places is: | 8.93 | CubeRoot |
|
| 47 | Cube Root | cuberoot of 711 upto 2 decimal places is: | 8.93 | CubeRoot |
|
||||||
| 48 | Power Rule Integration | 3x^1 | (3/1)x^2 + c | powerRuleIntegration |
|
| 48 | Power Rule Integration | 3x^1 | (3/2)x^2 + c | powerRuleIntegration |
|
||||||
| 49 | Fourth Angle of Quadrilateral | Fourth angle of quadrilateral with angles 94 , 101, 102 = | 63 | fourthAngleOfQuadrilateral |
|
| 49 | Fourth Angle of Quadrilateral | Fourth angle of quadrilateral with angles 94 , 101, 102 = | 63 | fourthAngleOfQuadrilateral |
|
||||||
|
|||||||
Reference in New Issue
Block a user