diff --git a/Makefile b/Makefile
index 9414a0b..e5dca74 100644
--- a/Makefile
+++ b/Makefile
@@ -2,7 +2,7 @@ IGNORE_ERRORS = E501,F401,F403,F405
PKG = mathgenerator
format:
- python -m autopep8 --ignore=$(IGNORE_ERRORS) -i $(PKG)/*
+ python -m autopep8 --ignore=$(IGNORE_ERRORS) -ir $(PKG)/*
lint:
python -m flake8 --ignore=$(IGNORE_ERRORS) $(PKG)
diff --git a/README.md b/README.md
index f2d81dc..56c81cf 100644
--- a/README.md
+++ b/README.md
@@ -31,76 +31,87 @@ problem, solution = mathgen.genById(0)
| Id | Skill | Example problem | Example Solution | Function Name |
|------|-----------------------------------|--------------------|-----------------------|--------------------------|
[//]: # list start
-| 0 | Addition | 33+23= | 56 | addition |
-| 1 | Subtraction | 14-1= | 13 | subtraction |
-| 2 | Multiplication | 52*1= | 52 | multiplication |
-| 3 | Division | 14/26= | 0.5384615384615384 | division |
-| 4 | Binary Complement 1s | 0110111= | 1001000 | binaryComplement1s |
-| 5 | Modulo Division | 23%70= | 23 | moduloDivision |
-| 6 | Square Root | sqrt(121)= | 11 | squareRoot |
-| 7 | Power Rule Differentiation | 3x^2 + 3x^5 + 1x^2 + 6x^4 + 6x^3 | 6x^1 + 15x^4 + 2x^1 + 24x^3 + 18x^2 | powerRuleDifferentiation |
-| 8 | Square | 18^2= | 324 | square |
-| 9 | LCM (Least Common Multiple) | LCM of 17 and 11 = | 187 | lcm |
-| 10 | GCD (Greatest Common Denominator) | GCD of 15 and 12 = | 3 | gcd |
-| 11 | Basic Algebra | 2x + 3 = 10 | 7/2 | basicAlgebra |
-| 12 | Logarithm | log2(32) | 5 | log |
-| 13 | Easy Division | 196/14 = | 14 | intDivision |
-| 14 | Decimal to Binary | Binary of 61= | 111101 | decimalToBinary |
-| 15 | Binary to Decimal | 1 | 1 | binaryToDecimal |
-| 16 | Fraction Division | (2/1)/(10/5) | 1 | fractionDivision |
-| 17 | Integer Multiplication with 2x2 Matrix | 16 * [[4, 1], [1, 2]] = | [[64,16],[16,32]] | intMatrix22Multiplication |
-| 18 | Area of Triangle | Area of triangle with side lengths: 15 13 11 = | 69.62892717829278 | areaOfTriangle |
-| 19 | Triangle exists check | Does triangle with sides 35, 14 and 37 exist? | Yes | doesTriangleExist |
-| 20 | Midpoint of the two point | (15,5),(9,10)= | (12.0,7.5) | midPointOfTwoPoint |
-| 21 | Factoring Quadratic | x^2-12x+35 | (x-7)(x-5) | factoring |
-| 22 | Third Angle of Triangle | Third angle of triangle with angles 37 and 54 = | 89 | thirdAngleOfTriangle |
-| 23 | Solve a System of Equations in R^2 | -4x - 8y = 60, -9x + 10y = 51 | x = -9, y = -3 | systemOfEquations |
-| 24 | Distance between 2 points | Find the distance between (16, 7) and (19, 14) | sqrt(58) | distance2Point |
-| 25 | Pythagorean Theorem | The hypotenuse of a right triangle given the other two lengths 18 and 8 = | 19.70 | pythagoreanTheorem |
-| 26 | Linear Equations | -8x + 15y = -109
-6x + -14y = 90 | x = 8, y = -3 | linearEquations |
-| 27 | Prime Factorisation | Find prime factors of 130 | [2, 5, 13] | primeFactors |
-| 28 | Fraction Multiplication | (8/9)*(3/2) | 4/3 | fractionMultiplication |
-| 29 | Angle of a Regular Polygon | Find the angle of a regular polygon with 8 sides | 135.0 | angleRegularPolygon |
-| 30 | Combinations of Objects | Number of combinations from 11 objects picked 9 at a time | 55 | combinations |
-| 31 | Factorial | 2! = | 2 | factorial |
-| 32 | Surface Area of Cube | Surface area of cube with side = 17m is | 1734 m^2 | surfaceAreaCubeGen |
-| 33 | Surface Area of Cuboid | Surface area of cuboid with sides = 8m, 4m, 17m is | 472 m^2 | surfaceAreaCuboidGen |
-| 34 | Surface Area of Cylinder | Surface area of cylinder with height = 32m and radius = 18m is | 5654 m^2 | surfaceAreaCylinderGen |
-| 35 | Volum of Cube | Volume of cube with side = 11m is | 1331 m^3 | volumeCubeGen |
-| 36 | Volume of Cuboid | Volume of cuboid with sides = 14m, 19m, 1m is | 266 m^3 | volumeCuboidGen |
-| 37 | Volume of cylinder | Volume of cylinder with height = 16m and radius = 18m is | 16286 m^3 | volumeCylinderGen |
-| 38 | Surface Area of cone | Surface area of cone with height = 48m and radius = 20m is | 4523 m^2 | surfaceAreaConeGen |
-| 39 | Volume of cone | Volume of cone with height = 29m and radius = 6m is | 1093 m^3 | volumeConeGen |
-| 40 | Common Factors | Common Factors of 59 and 57 = | [1] | commonFactors |
-| 41 | Intersection of Two Lines | Find the point of intersection of the two lines: y = -1/4x - 2 and y = 4/5x + 3 | (-100/21, -17/21) | intersectionOfTwoLines |
-| 42 | Permutations | Number of Permutations from 13 objects picked 8 at a time = | 51891840 | permutations |
-| 43 | Cross Product of 2 Vectors | [4, -11, 9] X [-8, -19, -5] = | [226, -52, -164] | vectorCross |
-| 44 | Compare Fractions | Which symbol represents the comparison between 3/7 and 2/4? | < | compareFractions |
-| 45 | Simple Interest | Simple interest for a principle amount of 2398 dollars, 9% rate of interest and for a time period of 5 years is = | 1079.1 | simpleInterest |
-| 46 | Multiplication of two matrices | Multiply
| -50 | 36 | 7 | -26 | -2 | 63 |
| 88 | -37 | 60 | -19 | 61 | -56 |
| 48 | -5 | 69 | -87 | -64 | -92 |
| -84 | -50 | -79 | -19 | 86 | -13 |
| 0 | 28 | 12 | -14 | 73 | -49 |
| 94 | -90 | 2 | 26 | -38 | 19 |
| 2 | -11 | 79 | -77 | 98 | -77 |
| -87 | 70 | 72 | -32 | 64 | -99 |
and | 34 | 32 | -6 | -32 | 46 | -23 | 78 | -81 | -18 |
| -17 | 24 | 49 | -62 | -50 | 77 | 38 | -98 | -64 |
| -23 | -78 | 43 | 5 | -83 | -5 | 4 | -92 | -16 |
| 46 | -47 | -92 | 52 | -25 | -37 | 44 | 51 | -7 |
| 20 | 26 | 70 | 37 | 96 | -73 | 49 | 84 | 42 |
| -72 | -15 | -80 | -24 | 58 | -47 | -41 | 45 | -69 |
| | -8245 | -1057 | -423 | -3535 | -569 | 2034 | -6329 | 1219 | -5765 |
| 6619 | 567 | 10737 | 2391 | 4001 | -6291 | 10147 | -7387 | 6383 |
| 1472 | -161 | 13318 | -5565 | -12574 | 10381 | 638 | -23699 | 2621 |
| 1593 | 5598 | 3465 | 7899 | 13170 | -6487 | -4857 | 24642 | 10618 |
| 3592 | 3027 | 12206 | 1473 | 2120 | -412 | 6082 | -635 | 4561 |
| 3748 | -1803 | -11460 | 2072 | 5462 | -8183 | 2423 | 11 | 947 |
| 2400 | 960 | 22950 | 2483 | 952 | -1974 | 4625 | -5512 | 9372 |
| 1132 | -2067 | 22392 | 1884 | -12276 | 8196 | 1949 | -7148 | 5677 |
| matrixMultiplication |
- [ 10584, 13902, 11916, -7446, 4430, 554]
- [ -1800, 6587, 14343, 6224, 4525, 4853]
- [-12452, -10675, -8693, 427, 2955, 17691]] | matrixMultiplication |
-| 47 | Cube Root | cuberoot of 221 upto 2 decimal places is: | 6.05 | CubeRoot |
-| 48 | Power Rule Integration | 4x^5 + 2x^5 + 9x^8 + 9x^5 | (4/5)x^6 + (2/5)x^6 + (9/8)x^9 + (9/5)x^6 + c | powerRuleIntegration |
-| 49 | Fourth Angle of Quadrilateral | Fourth angle of quadrilateral with angles 27 , 155, 116 = | 62 | fourthAngleOfQuadrilateral |
-| 50 | Quadratic Equation | Zeros of the Quadratic Equation 53x^2+200x+78=0 | [-0.44, -3.33] | quadraticEquationSolve |
-| 51 | HCF (Highest Common Factor) | HCF of 7 and 4 = | 1 | hcf |
-| 52 | Probability of a certain sum appearing on faces of dice | If 2 dice are rolled at the same time, the probability of getting a sum of 11 = | 2/36 | diceSumProbability |
-| 53 | Exponentiation | 9^10 = | 3486784401 | exponentiation |
-| 54 | Confidence interval For sample S | The confidence interval for sample [266, 201, 278, 209, 229, 275, 216, 234, 219, 276, 282, 281, 208, 247, 265, 273, 286, 202, 231, 207, 251, 203, 259, 288, 291, 260, 210, 263, 222] with 99% confidence is | (260.5668079141175, 231.29526105139982) | confidenceInterval |
-| 55 | Comparing surds | Fill in the blanks 15^(1/9) _ 55^(1/1) | < | surdsComparison |
-| 56 | Fibonacci Series | The Fibonacci Series of the first 10 numbers is ? | [0, 1, 1, 2, 3, 5, 8, 13, 21, 34] | fibonacciSeries |
-| 57 | Trigonometric Values | What is tan(30)? | 1/√3 | basicTrigonometry |
-| 58 | Sum of Angles of Polygon | Sum of angles of polygon with 3 sides = | 180 | sumOfAnglesOfPolygon |
-| 59 | Mean,Standard Deviation,Variance | Find the mean,standard deviation and variance for the data[36, 13, 31, 23, 38, 34, 24, 20, 41, 14, 19, 31, 11, 49, 49] | The Mean is 28.866666666666667 , Standard Deviation is 143.5822222222222, Variance is 11.982579948501167 | dataSummary |
-| 59 | Surface Area of Sphere | Surface area of Sphere with radius = 11m is | 1520.5308443374597 m^2 | surfaceAreaSphereGen |
-| 60 | Volume of Sphere | Volume of sphere with radius 73 m = | 1629510.5990953872 m^3 | volumeSphere |
-| 61 | nth Fibonacci number | What is the 68th Fibonacci number? | 72723460248141 | nthFibonacciNumberGen |
-| 62 | Profit or Loss Percent | Profit percent when CP = 825 and SP = 972 is: | 17.81818181818182 | profitLossPercent |
-| 63 | Binary to Hexidecimal | 100000 | 0x20 | binaryToHex |
-| 64 | Multiplication of 2 complex numbers | (3+14j) * (-3+16j) = | (-233+6j) | complexNumMultiply |
-| 65 | Geometric Progression | For the given GP [4, 16, 64, 256, 1024, 4096] ,Find the value of a,common ratio,8th term value, sum upto 7th term | The value of a is 4, common ratio is 4 , 8th term is 65536 , sum upto 7th term is 21844.0 | geometricprogression |
-| 66 | Geometric Mean of N Numbers | Geometric mean of 3 numbers 81 , 35 and 99 = | (81*35*99)^(1/3) = 65.47307713912309 | geometricMean |
-| 67 | Harmonic Mean of N Numbers | Harmonic mean of 2 numbers 99 and 25 = | 2/((1/99) + (1/25)) = 39.91935483870967 | harmonicMean |
+| 81 | Celsius To Fahrenheit | Convert 15 degrees Celsius to degrees Fahrenheit = | 59.0 | # addition |
+| 0 | Addition | 16+3= | 19 | subtraction |
+| 1 | Subtraction | 96-17= | 79 | multiplication |
+| 2 | Multiplication | 48*1= | 48 | multiplicationFunc) |
+| 3 | Division | 83/97= | 0.8556701030927835 | division |
+| 4 | Binary Complement 1s | 1110110111= | 0001001000 | binaryComplement1s |
+| 5 | Modulo Division | 91%53= | 38 | binaryComplement1sFunc) |
+| 6 | Square Root | sqrt(64)= | 8 | moduloDivision |
+| 7 | Power Rule Differentiation | 6x^7 | 42x^6 | squareRoot |
+| 8 | Square | 5^2= | 25 | powerRuleDifferentiation |
+| 9 | LCM (Least Common Multiple) | LCM of 20 and 10 = | 20 | "(n*m)x^(m-1)", |
+| 10 | GCD (Greatest Common Denominator) | GCD of 16 and 20 = | 4 | powerRuleDifferentiationFunc) |
+| 11 | Basic Algebra | 9x + 10 = 10 | 0 | square |
+| 12 | Logarithm | log3(3) | 1 | lcm |
+| 13 | Easy Division | 399/19 = | 21 | lcmFunc) |
+| 14 | Decimal to Binary | Binary of 99= | 1100011 | gcd |
+| 15 | Binary to Decimal | 011100 | 28 | "c", gcdFunc) |
+| 16 | Fraction Division | (6/8)/(4/7) | 21/16 | basicAlgebra |
+| 17 | Integer Multiplication with 2x2 Matrix | 2 * [[3, 3], [6, 3]] = | [[6,6],[12,6]] | basicAlgebraFunc) |
+| 18 | Area of Triangle | Area of triangle with side lengths: 11 11 17 = | 59.348020186018 | log |
+| 19 | Triangle exists check | Does triangle with sides 23, 29 and 34 exist? | Yes | intDivision |
+| 20 | Midpoint of the two point | (0,-20),(14,-16)= | (7.0,-18.0) | decimalToBinary |
+| 21 | Factoring Quadratic | x^2-5x-36 | (x-9)(x+4) | DecimalToBinaryFunc) |
+| 22 | Third Angle of Triangle | Third angle of triangle with angles 32 and 60 = | 88 | binaryToDecimal |
+| 23 | Solve a System of Equations in R^2 | 4x - 6y = 14, -7x - 2y = 88 | x = -10, y = -9 | BinaryToDecimalFunc) |
+| 24 | Distance between 2 points | Find the distance between (14, -9) and (12, 13) | sqrt(488) | fractionDivision |
+| 25 | Pythagorean Theorem | The hypotenuse of a right triangle given the other two lengths 13 and 1 = | 13.04 | divideFractionsFunc) |
+| 26 | Linear Equations | -12x + 13y = -22
+-1x + -7y = -18 | x = 4, y = 2 | intMatrix22Multiplication |
+| 27 | Prime Factorisation | Find prime factors of 2 | [2] | 17, "k * [[a,b],[c,d]] |
+| 28 | Fraction Multiplication | (8/6)*(4/10) | 8/15 | "[[k*a,k*b],[k*c,k*d]]", |
+| 29 | Angle of a Regular Polygon | Find the angle of a regular polygon with 11 sides | 147.27 | multiplyIntToMatrix22) |
+| 30 | Combinations of Objects | Number of combinations from 15 objects picked 7 at a time | 6435 | areaOfTriangle |
+| 31 | Factorial | 3! = | 6 | "Area of Triangle with side lengths a, b, c |
+| 32 | Surface Area of Cube | Surface area of cube with side = 14m is | 1176 m^2 | "area", areaOfTriangleFunc) |
+| 33 | Surface Area of Cuboid | Surface area of cuboid with sides = 17m, 7m, 10m is | 718 m^2 | doesTriangleExist |
+| 34 | Surface Area of Cylinder | Surface area of cylinder with height = 36m and radius = 7m is | 1891 m^2 | "Does triangle with sides a, b and c exist?", |
+| 35 | Volum of Cube | Volume of cube with side = 10m is | 1000 m^3 | "Yes/No", isTriangleValidFunc) |
+| 36 | Volume of Cuboid | Volume of cuboid with sides = 20m, 17m, 4m is | 1360 m^3 | midPointOfTwoPoint |
+| 37 | Volume of cylinder | Volume of cylinder with height = 13m and radius = 1m is | 40 m^3 | "((X1,Y1),(X2,Y2)) |
+| 38 | Surface Area of cone | Surface area of cone with height = 17m and radius = 9m is | 798 m^2 | MidPointOfTwoPointFunc) |
+| 39 | Volume of cone | Volume of cone with height = 15m and radius = 5m is | 392 m^3 | factoring |
+| 40 | Common Factors | Common Factors of 69 and 51 = | [1, 3] | "(x-x1)(x-x2)", factoringFunc) |
+| 41 | Intersection of Two Lines | Find the point of intersection of the two lines: y = 6/3x + 9 and y = 6x + 2 | (7/4, 25/2) | thirdAngleOfTriangle |
+| 42 | Permutations | Number of Permutations from 14 objects picked 1 at a time = | 14 | "Third Angle of the triangle |
+| 43 | Cross Product of 2 Vectors | [19, 17, -9] X [10, -10, -2] = | [-124, -52, -360] | thirdAngleOfTriangleFunc) |
+| 44 | Compare Fractions | Which symbol represents the comparison between 10/6 and 10/8? | > | systemOfEquations |
+| 45 | Simple Interest | Simple interest for a principle amount of 7091 dollars, 10% rate of interest and for a time period of 4 years is = | 2836.4 | "2x + 5y |
+| 46 | Multiplication of two matrices | Multiplyand| -5 | 1 | -3 | 2 |
| 5 | 8 | 5 | -5 |
| -6 | -8 | -6 | -7 |
| -1 | -5 | 3 | -7 |
| | systemOfEquationsFunc) |
+| 47 | Cube Root | cuberoot of 951 upto 2 decimal places is: | 9.83 | distance2Point |
+| 48 | Power Rule Integration | 10x^1 + 10x^6 + 1x^4 + 1x^6 | (10/1)x^2 + (10/6)x^7 + (1/4)x^5 + (1/6)x^7 + c | "Find the distance between (x1,y1) and (x2,y2)", |
+| 49 | Fourth Angle of Quadrilateral | Fourth angle of quadrilateral with angles 15 , 191, 94 = | 60 | "sqrt(distanceSquared)", distanceTwoPointsFunc) |
+| 50 | Quadratic Equation | Zeros of the Quadratic Equation 48x^2+119x+57=0 | [-0.65, -1.83] | pythagoreanTheorem |
+| 51 | HCF (Highest Common Factor) | HCF of 5 and 18 = | 1 | "Pythagorean Theorem", 25, |
+| 52 | Probability of a certain sum appearing on faces of dice | If 1 dice are rolled at the same time, the probability of getting a sum of 2 = | 1/6 | "The hypotenuse of a right triangle given the other two lengths a and b |
+| 53 | Exponentiation | 17^7 = | 410338673 | "hypotenuse", pythagoreanTheoremFunc) |
+| 54 | Confidence interval For sample S | The confidence interval for sample [247, 230, 236, 207, 226, 278, 221, 297, 280, 267, 240, 259, 291, 284, 242, 252, 257, 220, 260, 213, 294] with 90% confidence is | (262.13973862175516, 242.71740423538768) | # This has multiple variables whereas #23 has only x and y |
+| 55 | Comparing surds | Fill in the blanks 17^(1/2) _ 3^(1/6) | > | linearEquations |
+| 56 | Fibonacci Series | The Fibonacci Series of the first 14 numbers is ? | [0, 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, 233] | "x |
+| 57 | Trigonometric Values | What is sin(90)? | 1 | primeFactors |
+| 58 | Sum of Angles of Polygon | Sum of angles of polygon with 7 sides = | 900 | "[b, c, d, ...]", primeFactorsFunc) |
+| 59 | Mean,Standard Deviation,Variance | Find the mean,standard deviation and variance for the data[10, 47, 7, 37, 22, 44, 9, 30, 37, 8, 50, 29, 19, 12, 37] | The Mean is 26.533333333333335 , Standard Deviation is 214.38222222222217, Variance is 14.641797096744039 | fractionMultiplication |
+| 60 | Surface Area of Sphere | Surface area of Sphere with radius = 6m is | 452.3893421169302 m^2 | "(a/b)*(c/d) |
+| 61 | Volume of Sphere | Volume of sphere with radius 54 m = | 659583.6608064842 m^3 | multiplyFractionsFunc) |
+| 62 | nth Fibonacci number | What is the 5th Fibonacci number? | 5 | angleRegularPolygon |
+| 63 | Profit or Loss Percent | Loss percent when CP = 801 and SP = 230 is: | 71.28589263420724 | "Angle of a Regular Polygon", 29, |
+| 64 | Binary to Hexidecimal | 101111 | 0x2f | "Find the angle of a regular polygon with 6 sides", "120", |
+| 65 | Multiplication of 2 complex numbers | (1+19j) * (-5+10j) = | (-195-85j) | regularPolygonAngleFunc) |
+| 66 | Geometric Progression | For the given GP [8, 88, 968, 10648, 117128, 1288408] ,Find the value of a,common ratio,11th term value, sum upto 8th term | The value of a is 8, common ratio is 11 , 11th term is 207499396808 , sum upto 8th term is 171487104.0 | combinations |
+| 67 | Geometric Mean of N Numbers | Geometric mean of 2 numbers 9 and 18 = | (9*18)^(1/2) = 12.727922061357855 | "Combinations of Objects", 30, |
+| 68 | Harmonic Mean of N Numbers | Harmonic mean of 2 numbers 59 and 8 = | 2/((1/59) + (1/8)) = 14.08955223880597 | "Combinations available for picking 4 objects at a time from 6 distinct objects |
+| 69 | Euclidian norm or L2 norm of a vector | Euclidian norm or L2 norm of the vector[868.2223524505417, 443.64852085459694, 828.1090462421802] is: | 1279.217986044348 | " 15", combinationsFunc) |
+| 70 | Angle between 2 vectors | angle between the vectors [47.34750277983446, 802.0548522330859, 163.10760759590525, 544.7736923139344, 595.2668887448631, 781.8577226989729, 505.92984665962115, 212.21898772758718, 417.09503653850567, 498.8451357914803, 216.11050052884383, 316.85172611004697, 531.4467890864679] and [551.4845648456056, 524.0267675199452, 252.30514761182056, 256.4954536977715, 423.09002486817883, 861.6683390714214, 210.90265341510906, 918.3205871874211, 539.9315722140092, 988.4812675617247, 885.1803007416202, 566.6430154592439, 851.2210274645834] is: | NaN | factorial |
+| 71 | Absolute difference between two numbers | Absolute difference between numbers 51 and 3 = | 48 | surfaceAreaCubeGen |
+| 72 | Dot Product of 2 Vectors | [4, 20, 12] . [15, 11, 9] = | 388 | "Surface area of cube with side a units is", |
+| 73 | Binary 2's Complement | 2's complement of 1 = | 1 | "b units^2", surfaceAreaCube) |
+| 74 | Inverse of a Matrix | Inverse of Matrix Matrix([[2, 25, 60], [29, 30, 28], [23, 73, 95]]) is: | Matrix([[806/34457, 2005/34457, -1100/34457], [-2111/34457, -1190/34457, 1684/34457], [1427/34457, 429/34457, -665/34457]]) | surfaceAreaCuboidGen |
+| 75 | Area of a Sector | Given radius, 28 and angle, 317. Find the area of the sector. | Area of sector = 2168.81594 | "Surface Area of Cuboid", 33, |
+| 76 | Mean and Median | Given the series of numbers [67, 33, 40, 90, 81, 12, 91, 80, 5, 66]. find the arithmatic mean and mdian of the series | Arithmetic mean of the series is 56.5 and Arithmetic median of this series is 66.5 | "Surface area of cuboid with sides |
+| 77 | Determinant to 2x2 Matrix | Det([[10, 0], [95, 32]]) = | 320 | "d units^2", surfaceAreaCuboid) |
+| 78 | Compound Interest | Compound Interest for a principle amount of 4156 dollars, 8% rate of interest and for a time period of 7 compounded monthly is = | 4156.0 | surfaceAreaCylinderGen |
+| 79 | Decimal to Hexadecimal | Binary of 143= | 0x8f | "Surface Area of Cylinder", 34, |
+| 80 | Percentage of a number | What is 49% of 13? | Required percentage = 6.37% | "Surface area of cylinder with height |
+| 81 | Celsius To Fahrenheit | Convert 39 degrees Celsius to degrees Fahrenheit = | 102.2 | "c units^2", surfaceAreaCylinder) |
diff --git a/makeReadme.py b/makeReadme.py
index 7a7a66d..f3efc3f 100644
--- a/makeReadme.py
+++ b/makeReadme.py
@@ -2,6 +2,17 @@
# NOTE: not anymore. but still leaving this comment in.
from mathgenerator.mathgen import *
+def array2markdown_table(string):
+ string = string.replace("[[", "| ")
+ string = string.replace("[", " |
| ")
+ string = string.replace(", ", " | ")
+ string = string.replace("]]", " |
")
+ string = string.replace("]", "")
+ string = string.replace(" ", "")
+ string = string.replace("\n", "")
+ return string
+
+
wList = getGenList()
lines = []
with open('mathgenerator/mathgen.py', 'r') as f:
@@ -18,20 +29,17 @@ for item in wList:
solu = str(solu).rstrip("\n")
# edge case for matrixMultiplication
if item[0] == 46:
- print(prob)
-
- prob = prob.replace("[[", "| ")
- prob = prob.replace("[", " |
| ")
- prob = prob.replace(", ", " | ")
- prob = prob.replace("]]\n", " |
")
- prob = prob.replace("]\n", "")
- print(prob)
+ prob, solu = myGen(10, 4)
+ prob = str(prob).rstrip("\n")
+ solu = str(solu).rstrip("\n")
+ prob = array2markdown_table(prob)
+ solu = array2markdown_table(solu)
instName = lines[line]
# NOTE: renamed 'def_name' to 'func_name' because it suits it more
func_name = instName[:instName.find('=')].strip()
row = [myGen.id, myGen.title, prob, solu, func_name]
- # print(item[1], func_name)
+ print('added', item[1],'-', func_name, 'to the README.md')
line += 1
if line > len(lines):
break
diff --git a/mathgenerator/funcs/angleBtwVectorsFunc.py b/mathgenerator/funcs/angleBtwVectorsFunc.py
index bd2d0b5..927ca38 100644
--- a/mathgenerator/funcs/angleBtwVectorsFunc.py
+++ b/mathgenerator/funcs/angleBtwVectorsFunc.py
@@ -1,16 +1,21 @@
-from .euclidianNormFunc import euclidianNormFunc
-import math
from .__init__ import *
-def angleBtwVectorsFunc(v1: list, v2: list):
- sum = 0
+def angleBtwVectorsFunc(maxEltAmt=20):
+ s = 0
+ v1 = [random.uniform(0, 1000) for i in range(random.randint(2, maxEltAmt))]
+ v2 = [random.uniform(0, 1000) for i in v1]
for i in v1:
for j in v2:
- sum += i * j
+ s += i * j
- mags = euclidianNormFunc(v1) * euclidianNormFunc(v2)
+ mags = math.sqrt(sum([i**2 for i in v1])) * math.sqrt(sum([i**2 for i in v2]))
problem = f"angle between the vectors {v1} and {v2} is:"
- solution = math.acos(sum / mags)
+ solution = ''
+ try:
+ solution = str(math.acos(s / mags))
+ except MathDomainError:
+ print('angleBtwVectorsFunc has some issues with math module, line 16')
+ solution = 'NaN'
# would return the answer in radians
return problem, solution
diff --git a/mathgenerator/funcs/euclidianNormFunc.py b/mathgenerator/funcs/euclidianNormFunc.py
index f66329e..28c85c5 100644
--- a/mathgenerator/funcs/euclidianNormFunc.py
+++ b/mathgenerator/funcs/euclidianNormFunc.py
@@ -1,7 +1,8 @@
from .__init__ import *
-def euclidianNormFunc(v1: list):
- problem = f"Euclidian norm or L2 norm of the vector{v1} is:"
- solution = sqrt(sum([i**2 for i in v1]))
+def euclidianNormFunc(maxEltAmt=20):
+ vec = [random.uniform(0, 1000) for i in range(random.randint(2, maxEltAmt))]
+ problem = f"Euclidian norm or L2 norm of the vector{vec} is:"
+ solution = math.sqrt(sum([i**2 for i in vec]))
return problem, solution
diff --git a/mathgenerator/funcs/matrixMultiplicationFunc.py b/mathgenerator/funcs/matrixMultiplicationFunc.py
index e2e382f..3b1f20b 100644
--- a/mathgenerator/funcs/matrixMultiplicationFunc.py
+++ b/mathgenerator/funcs/matrixMultiplicationFunc.py
@@ -1,10 +1,10 @@
from .__init__ import *
-def matrixMultiplicationFunc(maxVal=100):
- m = random.randint(2, 10)
- n = random.randint(2, 10)
- k = random.randint(2, 10)
+def matrixMultiplicationFunc(maxVal=100, max_dim=10):
+ m = random.randint(2, max_dim)
+ n = random.randint(2, max_dim)
+ k = random.randint(2, max_dim)
# generate matrices a and b
a = []
diff --git a/mathgenerator/mathgen.py b/mathgenerator/mathgen.py
index 7df376f..61074cd 100644
--- a/mathgenerator/mathgen.py
+++ b/mathgenerator/mathgen.py
@@ -23,8 +23,8 @@ class Generator:
self.id
) + " " + self.title + " " + self.generalProb + " " + self.generalSol
- def __call__(self, **kwargs):
- return self.func(**kwargs)
+ def __call__(self, *args, **kwargs):
+ return self.func(*args, **kwargs)
# || Non-generator Functions