add notes 👍
This commit is contained in:
		
							
								
								
									
										34
									
								
								notes/math/U0_Exercises.html
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										34
									
								
								notes/math/U0_Exercises.html
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,34 @@ | ||||
| <!--# include virtual="/components/md-pre.html" --> | ||||
| <h1 id="exercise-86-page-30">Exercise 86 page 30</h1> | ||||
| <p>Calcula el rango de estas matrices:</p> | ||||
| <ul> | ||||
| <li><p>Apartado A | ||||
| <math display="block" xmlns="http://www.w3.org/1998/Math/MathML"><semantics><mrow><mi>A</mi><mo>=</mo><mrow><mo stretchy="true" form="prefix">(</mo><mtable><mtr><mtd columnalign="center" style="text-align: center"><mn>2</mn></mtd><mtd columnalign="center" style="text-align: center"><mn>0</mn></mtd></mtr><mtr><mtd columnalign="center" style="text-align: center"><mn>0</mn></mtd><mtd columnalign="center" style="text-align: center"><mn>2</mn></mtd></mtr></mtable><mo stretchy="true" form="postfix">)</mo></mrow></mrow><annotation encoding="application/x-tex"> | ||||
| A = \begin{pmatrix} | ||||
| 2 & 0 \\ | ||||
| 0 & 2 | ||||
| \end{pmatrix} | ||||
| </annotation></semantics></math> Rango 2.</p></li> | ||||
| <li><p>Apartado B | ||||
| <math display="block" xmlns="http://www.w3.org/1998/Math/MathML"><semantics><mrow><mi>B</mi><mo>=</mo><mrow><mo stretchy="true" form="prefix">(</mo><mtable><mtr><mtd columnalign="center" style="text-align: center"><mn>1</mn></mtd><mtd columnalign="center" style="text-align: center"><mn>2</mn></mtd></mtr><mtr><mtd columnalign="center" style="text-align: center"><mn>1</mn></mtd><mtd columnalign="center" style="text-align: center"><mn>2</mn></mtd></mtr></mtable><mo stretchy="true" form="postfix">)</mo></mrow></mrow><annotation encoding="application/x-tex"> | ||||
| B = \begin{pmatrix} | ||||
| 1 & 2 \\ | ||||
| 1 & 2 | ||||
| \end{pmatrix} | ||||
| </annotation></semantics></math> Rango 1.</p></li> | ||||
| <li><p>Apartado C | ||||
| <math display="block" xmlns="http://www.w3.org/1998/Math/MathML"><semantics><mrow><mi>C</mi><mo>=</mo><mrow><mo stretchy="true" form="prefix">(</mo><mtable><mtr><mtd columnalign="center" style="text-align: center"><mn>1</mn></mtd><mtd columnalign="center" style="text-align: center"><mn>0</mn></mtd></mtr><mtr><mtd columnalign="center" style="text-align: center"><mn>0</mn></mtd><mtd columnalign="center" style="text-align: center"><mn>0</mn></mtd></mtr></mtable><mo stretchy="true" form="postfix">)</mo></mrow></mrow><annotation encoding="application/x-tex"> | ||||
| C = \begin{pmatrix} | ||||
| 1 & 0 \\ | ||||
| 0 & 0 | ||||
| \end{pmatrix} | ||||
| </annotation></semantics></math> Rango 1.</p></li> | ||||
| <li><p>Apartado D | ||||
| <math display="block" xmlns="http://www.w3.org/1998/Math/MathML"><semantics><mrow><mi>B</mi><mo>=</mo><mrow><mo stretchy="true" form="prefix">(</mo><mtable><mtr><mtd columnalign="center" style="text-align: center"><mn>0</mn></mtd><mtd columnalign="center" style="text-align: center"><mn>1</mn></mtd></mtr><mtr><mtd columnalign="center" style="text-align: center"><mn>2</mn></mtd><mtd columnalign="center" style="text-align: center"><mn>0</mn></mtd></mtr></mtable><mo stretchy="true" form="postfix">)</mo></mrow></mrow><annotation encoding="application/x-tex"> | ||||
| B = \begin{pmatrix} | ||||
| 0 & 1 \\ | ||||
| 2 & 0 | ||||
| \end{pmatrix} | ||||
| </annotation></semantics></math> Rango 2.</p></li> | ||||
| </ul> | ||||
| <!--# include virtual="/components/md-post.html" --> | ||||
		Reference in New Issue
	
	Block a user