2024-11-04 20:23:14 +00:00

31 lines
3.4 KiB
XML

<svg width="256" height="256" version="1.1" xmlns="http://www.w3.org/2000/svg">
<linearGradient id="b" x1=".5002" x2=".5002" y2="1" gradientTransform="matrix(244,0,0,228,5.981,12)" gradientUnits="userSpaceOnUse">
<stop stop-color="#ebdbb2" offset="0"/>
<stop stop-color="#ebdbb2" offset="1"/>
</linearGradient>
<defs>
<linearGradient id="linearGradient31" x1=".5002" x2=".5002" y2="1" gradientTransform="matrix(244,0,0,228,5.988,12)" gradientUnits="userSpaceOnUse">
<stop stop-color="#282828" stop-opacity=".1" offset="0"/>
<stop stop-color="#bdae93" stop-opacity=".1" offset=".1"/>
<stop stop-color="#d5c4a1" stop-opacity="0" offset=".7022"/>
<stop stop-color="#bdae93" stop-opacity=".302" offset=".9"/>
<stop stop-color="#282828" stop-opacity=".3" offset="1"/>
</linearGradient>
</defs>
<path d="m165 12c72 0 85 15 85 87v56c0 70-13 85-85 85h-74c-72 0-85-15-85-85v-56c0-72 13-87 85-87z" fill="url(#b)" style="isolation:isolate"/>
<g transform="translate(-.008 .33)" style="isolation:isolate">
<path d="m128 211.67c45.28 0 82.03-36.76 82.03-82.03s-36.76-82.03-82.03-82.03-82.03 36.76-82.03 82.03 36.76 82.03 82.03 82.03z" fill="#282828" fill-opacity=".996" filter="url(#c-3)" opacity=".2" style="isolation:isolate"/>
<path d="m128 207.2c45.28 0 82.03-36.76 82.03-82.03s-36.76-82.03-82.03-82.03-82.03 36.76-82.03 82.03 36.76 82.03 82.03 82.03z" fill="#ebdbb2" style="isolation:isolate"/>
<path d="m128 200.7c41.16 0 74.58-33.42 74.58-74.58s-33.42-74.58-74.58-74.58-74.58 33.42-74.58 74.58 33.42 74.58 74.58 74.58z" fill="#a89984" style="isolation:isolate"/>
<path d="m128 199.8c41.16 0 74.58-33.42 74.58-74.58s-33.42-74.58-74.58-74.58-74.58 33.42-74.58 74.58 33.42 74.58 74.58 74.58z" fill="#bdae93" style="isolation:isolate"/>
<path d="m128 189.5c34.99 0 63.39-28.4 63.39-63.39s-28.4-63.39-63.39-63.39-63.39 28.4-63.39 63.39 28.4 63.39 63.39 63.39z" filter="url(#f)" opacity=".1" style="isolation:isolate"/>
<path d="m128 188.6c34.99 0 63.39-28.4 63.39-63.39s-28.4-63.39-63.39-63.39-63.39 28.4-63.39 63.39 28.4 63.39 63.39 63.39z" fill="#ebdbb2" style="isolation:isolate"/>
<path d="m128 181.1c30.87 0 55.93-25.06 55.93-55.93s-25.06-55.93-55.93-55.93-55.93 25.06-55.93 55.93 25.06 55.93 55.93 55.93z" opacity=".1" style="isolation:isolate"/>
<path d="m128 155c16.46 0 29.83-13.37 29.83-29.83s-13.37-29.83-29.83-29.83-29.83 13.37-29.83 29.83 13.37 29.83 29.83 29.83z" fill="#83a598" style="isolation:isolate"/>
<path d="m128 43.15c-45.31 0-82.03 36.73-82.03 82.03 0.012 0.258 0.024 0.516 0.038 0.774 0.597-44.86 37.13-80.93 82-80.94 44.99 0.019 81.57 36.27 82 81.26 0.015-0.364 0.028-0.727 0.038-1.091 0-45.31-36.73-82.03-82.03-82.03z" fill="#d5c4a1" style="isolation:isolate"/>
<path d="m120.5 87.9h14.92v39.62l-4.972 4.661 4.972 4.661v25.64h-14.92v-39.62l4.972-4.661-4.972-4.661z" fill="#3c3836" style="isolation:isolate"/>
<path d="m128 61.79c-35.01 0-63.39 28.38-63.39 63.39 0.011 0.257 0.024 0.515 0.038 0.772 0.596-34.57 28.78-62.28 63.35-62.3 34.7 0.018 62.93 27.92 63.35 62.62 0.015-0.364 0.028-0.728 0.038-1.092 0-35.01-28.38-63.39-63.39-63.39z" fill="#d5c4a1" style="isolation:isolate"/>
</g>
<path d="m91 12c-72 0-85 15-85 87v56c0 70 13 85 85 85h74c72 0 85-15 85-85v-56c0-72-13-87-85-87zm0 4h74c68 0 80 15 80 83v56c0 66-12 81-80 81h-74c-68 0-80-15-80-81v-56c0-68 12-83 80-83z" fill="url(#linearGradient31)" style="isolation:isolate"/>
</svg>