2024-11-04 20:23:14 +00:00

45 lines
4.0 KiB
XML

<svg width="256" height="256" version="1.1" xmlns="http://www.w3.org/2000/svg">
<defs>
<linearGradient id="linearGradient31" x1=".5002" x2=".5002" y2="1" gradientTransform="matrix(244,0,0,228,5.986,12)" gradientUnits="userSpaceOnUse">
<stop stop-color="#ebdbb2" stop-opacity=".2" offset="0"/>
<stop stop-color="#ebdbb2" stop-opacity=".05" offset=".1"/>
<stop stop-opacity="0" offset=".7036"/>
<stop stop-opacity=".1" offset=".8975"/>
<stop stop-opacity=".2" offset="1"/>
</linearGradient>
<linearGradient id="linearGradient6" x1="140" x2="140" y1="12" y2="240" gradientUnits="userSpaceOnUse">
<stop stop-color="#83a598" offset="0"/>
<stop stop-color="#076678" offset="1"/>
</linearGradient>
<linearGradient id="b-9-6-3" x1=".6312" x2=".6312" y1=".4998" y2=".9998" gradientTransform="matrix(244,0,0,228,5.995,12)" gradientUnits="userSpaceOnUse">
<stop stop-color="#fe8019" offset="0"/>
<stop stop-color="#d65d0e" offset="1"/>
</linearGradient>
</defs>
<path d="m165 12c72 0 85 15 85 87v56c0 70-13 85-85 85h-74c-72 0-85-15-85-85v-56c0-72 13-87 85-87z" fill="url(#linearGradient6)" style="isolation:isolate"/>
<g transform="matrix(3.3565 0 0 3.3565 15.786 -752.26)">
<rect x="10.05" y="240.12" width="8.467" height="44.979" rx=".144" ry=".218" fill="#fb4934"/>
<rect x="19.1" y="242.76" width="9.922" height="42.333" rx=".169" ry=".206" fill="#ebdbb2"/>
<rect x="29.43" y="250.7" width="13.097" height="34.396" rx=".223" ry=".167" fill="#b16286"/>
<rect transform="rotate(-8.931 48.848 288.13)" x="48.95" y="240.12" width="8.467" height="44.979" rx=".144" ry=".218" fill="#fabd2f"/>
<rect transform="rotate(-8.931 48.848 288.13)" x="48.95" y="240.12" width="4.233" height="44.979" rx=".072" ry=".218" fill="#ebdbb2" opacity=".3"/>
<rect transform="rotate(-8.931 48.848 288.13)" x="51.46" y="242.61" width="3.44" height="19.996" rx="0" ry="0" fill="#ebdbb2" opacity=".5"/>
<rect x="10.05" y="240.12" width="4.233" height="44.979" rx=".072" ry=".218" fill="#ebdbb2" opacity=".2"/>
<rect x="12.57" y="242.5" width="3.44" height="40.217" rx="0" ry="0" fill="#ebdbb2" opacity=".5"/>
<rect x="29.43" y="277.91" width="13.097" height="2.117" rx="0" ry="0" fill="#282828"/>
<rect x="19.1" y="245.94" width="9.922" height="2.117" rx=".164" ry=".148" fill="#bdae93"/>
<rect x="19.1" y="270.81" width="9.922" height="11.607" rx="0" ry="0" fill="#fabd2f"/>
<rect x="19.1" y="242.76" width="4.961" height="42.333" rx=".084" ry=".206" fill="#ebdbb2" opacity=".5"/>
<rect x="29.43" y="253.2" width="13.097" height="11.607" rx="0" ry="0" fill="#d3869b"/>
<rect x="29.43" y="260.97" width="13.097" height="2.117" rx="0" ry="0" fill="#282828"/>
<rect x="29.43" y="250.7" width="6.548" height="34.396" rx=".111" ry=".167" fill="#ebdbb2" opacity=".2"/>
</g>
<g transform="translate(0 .0457)" style="isolation:isolate">
<path d="m128.54 239.95-2.542 1e-5 -0.335-29.11c0-74.81 10.64-85.1 85.52-85.1l38.82-0.2723-1e-3 0.532" fill="#32302f" opacity=".3" stroke-width="1.011" style="isolation:isolate"/>
<path d="m250 126-28.95 0.3203c-78.35 0.8665-91.85 4.404-92.94 79.55-0.3323 11.37-0.0757 22.72 0.4277 34.08 1.9e-4 4e-3 36.19 4e-3 36.45 4e-3 72 0 85-15 85-85z" fill="url(#b-9-6-3)" style="isolation:isolate"/>
<path d="m160 202.4v15.59h15.59l39.38-39.38-15.59-15.59zm68.77-37.53c1.648-1.648 1.648-4.248 0-5.897l-9.746-9.746c-1.65-1.65-4.248-1.65-5.898 0l-8.148 8.199 15.6 15.59z" fill="#282828" opacity=".5" stroke-width="1.788" style="isolation:isolate"/>
<path d="m160 199.4v15.59h15.59l39.38-39.38-15.59-15.59zm68.77-37.53c1.648-1.648 1.648-4.248 0-5.897l-9.746-9.746c-1.65-1.65-4.248-1.65-5.898 0l-8.148 8.199 15.6 15.59z" fill="#ebdbb2" stroke-width="1.788" style="isolation:isolate"/>
</g>
<path d="m91 12c-72 0-85 15-85 87v56c0 70 13 85 85 85h74c72 0 85-15 85-85v-56c0-72-13-87-85-87zm0 4h74c68 0 80 15 80 83v56c0 66-12 81-80 81h-74c-68 0-80-15-80-81v-56c0-68 12-83 80-83z" fill="url(#linearGradient31)" style="isolation:isolate"/>
</svg>