mirror of
https://github.com/DeaDvey/mathgenerator.git
synced 2025-11-28 06:25:23 +01:00
Merge pull request #172 from Swayam221/swayam
Added volumeSphereFunc and updated README.md
This commit is contained in:
137
README.md
137
README.md
@@ -30,53 +30,90 @@ problem, solution = mathgen.genById(0)
|
||||
|
||||
| Id | Skill | Example problem | Example Solution | Function Name |
|
||||
|------|-----------------------------------|--------------------|-----------------------|--------------------------|
|
||||
| 0 | Addition | 29+33= | 62 | addition |
|
||||
| 1 | Subtraction | 62-7= | 55 | subtraction |
|
||||
| 2 | Multiplication | 93*1= | 93 | multiplication |
|
||||
| 3 | Division | 59/47= | 1.2553191489361701 | division |
|
||||
| 4 | Binary Complement 1s | 001110000 | 110001111 | binaryComplement1s |
|
||||
| 5 | Modulo Division | 89%34= | 21 | moduloDivision |
|
||||
| 6 | Square Root | sqrt(16)= | 4 | squareRoot |
|
||||
| 7 | Power Rule Differentiation | 4x^3 | 12x^2 | powerRuleDifferentiation |
|
||||
| 8 | Square | 12^2= | 144 | square |
|
||||
| 9 | LCM (Least Common Multiple) | LCM of 10 and 1 = | 10 | lcm |
|
||||
| 10 | GCD (Greatest Common Denominator) | GCD of 12 and 5 = | 1 | gcd |
|
||||
| 11 | Basic Algebra | 8x + 7 = 10 | 3/8 | basicAlgebra |
|
||||
| 12 | Logarithm | log3(729) | 6 | log |
|
||||
| 13 | Easy Division | 378/21 = | 18 | intDivision |
|
||||
| 14 | Decimal to Binary | Binary of 4= | 100 | decimalToBinary |
|
||||
| 15 | Binary to Decimal | 10011 | 19 | binaryToDecimal |
|
||||
| 16 | Fraction Division | (1/2)/(4/3) | 3/8 | fractionDivision |
|
||||
| 17 | Integer Multiplication with 2x2 Matrix | 2 * [[0, 7], [7, 7]] = | [[0,14],[14,14]] | intMatrix22Multiplication |
|
||||
| 18 | Area of Triangle | Area of triangle with side lengths: 9 14 15 = | 61.644140029689765 | areaOfTriangle |
|
||||
| 19 | Triangle exists check | Does triangle with sides 33, 6 and 43 exist? | No | doesTriangleExist |
|
||||
| 20 | Midpoint of the two point | (-15,-10),(-5,2)= | (-10.0,-4.0) | midPointOfTwoPoint |
|
||||
| 21 | Factoring Quadratic | x^2-17x+72 | (x-9)(x-8) | factoring |
|
||||
| 22 | Third Angle of Triangle | Third angle of triangle with angles 4 and 31 = | 145 | thirdAngleOfTriangle |
|
||||
| 23 | Solve a System of Equations in R^2 | 4x - 8y = 48, 3x - 8y = 40 | x = 8, y = -2 | systemOfEquations |
|
||||
| 24 | Distance between 2 points | Find the distance between (-9, -20) and (18, -19) | sqrt(730) | distance2Point |
|
||||
| 25 | Pythagorean Theorem | The hypotenuse of a right triangle given the other two lengths 18 and 13 = | 22.20 | pythagoreanTheorem |
|
||||
| 26 | Linear Equations | -11x + -16y = -302 , 1x + 20y = 250 | x = 10, y = 12 | linearEquations |
|
||||
| 27 | Prime Factorisation | Find prime factors of 55 | [5, 11] | primeFactors |
|
||||
| 28 | Fraction Multiplication | (4/9)*(8/10) | 16/45 | fractionMultiplication |
|
||||
| 29 | Angle of a Regular Polygon | Find the angle of a regular polygon with 15 sides | 156.0 | angleRegularPolygon |
|
||||
| 30 | Combinations of Objects | Number of combinations from 13 objects picked 1 at a time | 13 | combinations |
|
||||
| 31 | Factorial | 2! = | 2 | factorial |
|
||||
| 32 | Surface Area of Cube | Surface area of cube with side = 13m is | 1014 m^2 | surfaceAreaCubeGen |
|
||||
| 33 | Surface Area of Cuboid | Surface area of cuboid with sides = 5m, 3m, 7m is | 142 m^2 | surfaceAreaCuboidGen |
|
||||
| 34 | Surface Area of Cylinder | Surface area of cylinder with height = 15m and radius = 7m is | 967 m^2 | surfaceAreaCylinderGen |
|
||||
| 35 | Volum of Cube | Volume of cube with side = 11m is | 1331 m^3 | volumeCubeGen |
|
||||
| 36 | Volume of Cuboid | Volume of cuboid with sides = 6m, 1m, 10m is | 60 m^3 | volumeCuboidGen |
|
||||
| 37 | Volume of cylinder | Volume of cylinder with height = 26m and radius = 15m is | 18378 m^3 | volumeCylinderGen |
|
||||
| 38 | Surface Area of cone | Surface area of cone with height = 46m and radius = 14m is | 2730 m^2 | surfaceAreaConeGen |
|
||||
| 39 | Volume of cone | Volume of cone with height = 7m and radius = 11m is | 886 m^3 | volumeConeGen |
|
||||
| 40 | Common Factors | Common Factors of 91 and 51 = | [1] | commonFactors |
|
||||
| 41 | Intersection of Two Lines | Find the point of intersection of the two lines: y = 6/4x + 5 and y = -7/2x + 3 | (-2/5, 22/5) | intersectionOfTwoLines |
|
||||
| 42 | Permutations | Number of Permutations from 13 objects picked 4 at a time = | 17160 | permutations |
|
||||
| 43 | Cross Product of 2 Vectors | [-14, 13, 20] X [-5, -18, 19] = | [607, 166, 317] | vectorCross |
|
||||
| 44 | Compare Fractions | Which symbol represents the comparison between 8/3 and 6/7? | > | compareFractions |
|
||||
| 45 | Simple Interest | Simple interest for a principle amount of 6128 dollars, 5% rate of interest and for a time period of 5 years is = | 1532.0 | simpleInterest |
|
||||
| 46 | Multiplication of two matrices | Multiply [[-20, -14, -88, -62, 39, 94, 21, 75, 26], [89, -67, -80, -60, 32, -23, -79, 11, -69], [13, -75, -66, 3, 67, -79, -49, 6, 36], [-44, -84, 68, -27, -86, -95, -71, -77, -62], [45, 58, 89, 82, 30, -83, -23, 51, 95], [11, 46, 100, -15, 60, -34, 85, 50, -44], [93, -100, -62, 63, -73, -64, 90, -15, 23], [-8, 91, -22, 53, -42, 25, 32, -26, 31], [-60, 90, 75, -42, 19, 33, -30, 74, 13]] and [[-80, 54, -39, 37, -99], [31, -28, -31, 64, 73], [-21, -34, -28, -21, -76], [-94, 55, 66, 0, 17], [-28, 25, -65, -74, 100], [76, 74, -96, -98, -5], [-90, -70, -66, -71, -35], [65, 49, -100, 72, -23], [-95, -97, -31, -84, -86]] | [[15409, 6508, -21665, -10161, 5326], [9859, 17962, 3267, 12768, 3119], [-8761, 1272, 8611, 738, 3881], [4489, -5790, 29652, 11947, -5940], [-22167, -8208, -1142, 6747, -10714], [-4628, -5167, -15527, 1404, 243], [-29240, -2432, 11103, 615, -22487], [-5498, -5038, 1462, -100, 2495], [18214, -3238, -15548, 3691, 6061]] | matrixMultiplication |
|
||||
| 47 | Cube Root | cuberoot of 711 upto 2 decimal places is: | 8.93 | CubeRoot |
|
||||
| 48 | Power Rule Integration | 3x^1 | (3/2)x^2 + c | powerRuleIntegration |
|
||||
| 49 | Fourth Angle of Quadrilateral | Fourth angle of quadrilateral with angles 94 , 101, 102 = | 63 | fourthAngleOfQuadrilateral |
|
||||
| 0 | Addition | 42+2= | 44 | addition |
|
||||
| 1 | Subtraction | 32-26= | 6 | subtraction |
|
||||
| 2 | Multiplication | 77*1= | 77 | multiplication |
|
||||
| 3 | Division | 66/9= | 7.333333333333333 | division |
|
||||
| 4 | Binary Complement 1s | 1010000 | 0101111 | binaryComplement1s |
|
||||
| 5 | Modulo Division | 61%35= | 26 | moduloDivision |
|
||||
| 6 | Square Root | sqrt(1)= | 1 | squareRoot |
|
||||
| 7 | Power Rule Differentiation | 5x^5 | 25x^4 | powerRuleDifferentiation |
|
||||
| 8 | Square | 20^2= | 400 | square |
|
||||
| 9 | LCM (Least Common Multiple) | LCM of 19 and 5 = | 95 | lcm |
|
||||
| 10 | GCD (Greatest Common Denominator) | GCD of 10 and 11 = | 1 | gcd |
|
||||
| 11 | Basic Algebra | 3x + 7 = 8 | 1/3 | basicAlgebra |
|
||||
| 12 | Logarithm | log2(128) | 7 | log |
|
||||
| 13 | Easy Division | 306/18 = | 17 | intDivision |
|
||||
| 14 | Decimal to Binary | Binary of 28= | 11100 | decimalToBinary |
|
||||
| 15 | Binary to Decimal | 10001101 | 141 | binaryToDecimal |
|
||||
| 16 | Fraction Division | (4/1)/(6/3) | 2 | fractionDivision |
|
||||
| 17 | Integer Multiplication with 2x2 Matrix | 5 * [[10, 3], [0, 1]] = | [[50,15],[0,5]] | intMatrix22Multiplication |
|
||||
| 18 | Area of Triangle | Area of triangle with side lengths: 13 2 14 = | 11.659223816361019 | areaOfTriangle |
|
||||
| 19 | Triangle exists check | Does triangle with sides 3, 4 and 25 exist? | No | doesTriangleExist |
|
||||
| 20 | Midpoint of the two point | (4,-11),(17,-5)= | (10.5,-8.0) | midPointOfTwoPoint |
|
||||
| 21 | Factoring Quadratic | x^2-12x+35 | (x-7)(x-5) | factoring |
|
||||
| 22 | Third Angle of Triangle | Third angle of triangle with angles 20 and 62 = | 98 | thirdAngleOfTriangle |
|
||||
| 23 | Solve a System of Equations in R^2 | 5x - 7y = -84, 4x + 5y = 7 | x = -7, y = 7 | systemOfEquations |
|
||||
| 24 | Distance between 2 points | Find the distance between (5, -18) and (1, 19) | sqrt(1385) | distance2Point |
|
||||
| 25 | Pythagorean Theorem | The hypotenuse of a right triangle given the other two lengths 15 and 5 = | 15.81 | pythagoreanTheorem |
|
||||
| 26 | Linear Equations | -6x + -17y = -220
|
||||
-13x + -19y = -120 | x = -20, y = 20 | linearEquations |
|
||||
| 27 | Prime Factorisation | Find prime factors of 62 | [2, 31] | primeFactors |
|
||||
| 28 | Fraction Multiplication | (8/4)*(1/2) | 1 | fractionMultiplication |
|
||||
| 29 | Angle of a Regular Polygon | Find the angle of a regular polygon with 19 sides | 161.05 | angleRegularPolygon |
|
||||
| 30 | Combinations of Objects | Number of combinations from 12 objects picked 1 at a time | 12 | combinations |
|
||||
| 31 | Factorial | 0! = | 1 | factorial |
|
||||
| 32 | Surface Area of Cube | Surface area of cube with side = 8m is | 384 m^2 | surfaceAreaCubeGen |
|
||||
| 33 | Surface Area of Cuboid | Surface area of cuboid with sides = 18m, 17m, 1m is | 682 m^2 | surfaceAreaCuboidGen |
|
||||
| 34 | Surface Area of Cylinder | Surface area of cylinder with height = 31m and radius = 1m is | 201 m^2 | surfaceAreaCylinderGen |
|
||||
| 35 | Volum of Cube | Volume of cube with side = 9m is | 729 m^3 | volumeCubeGen |
|
||||
| 36 | Volume of Cuboid | Volume of cuboid with sides = 20m, 1m, 10m is | 200 m^3 | volumeCuboidGen |
|
||||
| 37 | Volume of cylinder | Volume of cylinder with height = 7m and radius = 7m is | 1077 m^3 | volumeCylinderGen |
|
||||
| 38 | Surface Area of cone | Surface area of cone with height = 47m and radius = 13m is | 2522 m^2 | surfaceAreaConeGen |
|
||||
| 39 | Volume of cone | Volume of cone with height = 4m and radius = 4m is | 67 m^3 | volumeConeGen |
|
||||
| 40 | Common Factors | Common Factors of 20 and 90 = | [1, 2, 5, 10] | commonFactors |
|
||||
| 41 | Intersection of Two Lines | Find the point of intersection of the two lines: y = -3/6x + 1 and y = 0/2x + 6 | (-10, 6) | intersectionOfTwoLines |
|
||||
| 42 | Permutations | Number of Permutations from 11 objects picked 2 at a time = | 110 | permutations |
|
||||
| 43 | Cross Product of 2 Vectors | [-19, -3, 2] X [-15, -12, 7] = | [3, 103, 183] | vectorCross |
|
||||
| 44 | Compare Fractions | Which symbol represents the comparison between 8/6 and 3/1? | < | compareFractions |
|
||||
| 45 | Simple Interest | Simple interest for a principle amount of 9862 dollars, 4% rate of interest and for a time period of 1 years is = | 394.48 | simpleInterest |
|
||||
| 46 | Multiplication of two matrices | Multiply
|
||||
-50 36 7 -26 -2 63
|
||||
88 -37 60 -19 61 -56
|
||||
48 -5 69 -87 -64 -92
|
||||
-84 -50 -79 -19 86 -13
|
||||
0 28 12 -14 73 -49
|
||||
94 -90 2 26 -38 19
|
||||
2 -11 79 -77 98 -77
|
||||
-87 70 72 -32 64 -99
|
||||
|
||||
and
|
||||
|
||||
34 32 -6 -32 46 -23 78 -81 -18
|
||||
-17 24 49 -62 -50 77 38 -98 -64
|
||||
-23 -78 43 5 -83 -5 4 -92 -16
|
||||
46 -47 -92 52 -25 -37 44 51 -7
|
||||
20 26 70 37 96 -73 49 84 42
|
||||
-72 -15 -80 -24 58 -47 -41 45 -69 | -8245 -1057 -423 -3535 -569 2034 -6329 1219 -5765
|
||||
6619 567 10737 2391 4001 -6291 10147 -7387 6383
|
||||
1472 -161 13318 -5565 -12574 10381 638 -23699 2621
|
||||
1593 5598 3465 7899 13170 -6487 -4857 24642 10618
|
||||
3592 3027 12206 1473 2120 -412 6082 -635 4561
|
||||
3748 -1803 -11460 2072 5462 -8183 2423 11 947
|
||||
2400 960 22950 2483 952 -1974 4625 -5512 9372
|
||||
1132 -2067 22392 1884 -12276 8196 1949 -7148 5677 | matrixMultiplication |
|
||||
| 47 | Cube Root | cuberoot of 771 upto 2 decimal places is: | 9.17 | CubeRoot |
|
||||
| 48 | Power Rule Integration | 1x^3 + 8x^8 + 10x^10 | (1/3)x^4 + (8/8)x^9 + (10/10)x^11 + c | powerRuleIntegration |
|
||||
| 49 | Fourth Angle of Quadrilateral | Fourth angle of quadrilateral with angles 52 , 84, 154 = | 70 | fourthAngleOfQuadrilateral |
|
||||
| 50 | Quadratic Equation | Zeros of the Quadratic Equation 51x^2+152x+80=0 | [-0.68, -2.3] | quadraticEquationSolve |
|
||||
| 51 | HCF (Highest Common Factor) | HCF of 11 and 7 = | 1 | hcf |
|
||||
| 52 | Probability of a certain sum appearing on faces of dice | If 2 dice are rolled at the same time, the probability of getting a sum of 11 = | 2/36 | diceSumProbability |
|
||||
| 53 | Exponentiation | 9^9 = | 387420489 | exponentiation |
|
||||
| 54 | Confidence interval For sample S | The confidence interval for sample [291, 254, 274, 207, 253, 289, 268, 280, 225, 240, 278, 270, 247, 252, 211, 212, 295, 241, 290, 206, 222, 263, 264, 228, 229, 256, 209, 292] with 99% confidence is | (265.560249263099, 237.72546502261523) | confidenceInterval |
|
||||
| 55 | Comparing surds | Fill in the blanks 16^(1/7) _ 67^(1/6) | < | surdsComparison |
|
||||
| 56 | Fibonacci Series | The Fibonacci Series of the first 11 numbers is ? | [0, 1, 1, 2, 3, 5, 8, 13, 21, 34, 55] | fibonacciSeries |
|
||||
| 57 | Trigonometric Values | What is cos(60)? | 1/2 | basicTrigonometry |
|
||||
| 58 | Sum of Angles of Polygon | Sum of angles of polygon with 5 sides = | 540 | sumOfAnglesOfPolygon |
|
||||
| 59 | Mean,Standard Deviation,Variance | Find the mean,standard deviation and variance for the data[38, 29, 43, 25, 7, 10, 13, 14, 43, 44, 30, 42, 48, 48, 42] | The Mean is 31.733333333333334 , Standard Deviation is 199.26222222222222, Variance is 14.116027140177303 | dataSummary |
|
||||
| 59 | Surface Area of Sphere | Surface area of Sphere with radius = 13m is | 2123.7166338267 m^2 | surfaceAreaSphereGen |
|
||||
| 60 | Volume of Sphere | Volume of sphere with radius 84 m = | 2482712.7095377133 m^3 | volumeSphere |
|
||||
|
||||
@@ -914,13 +914,16 @@ def surfaceAreaSphere(maxSide = 20, unit = 'm'):
|
||||
ans = 4 * math.pi * r * r
|
||||
solution = f"{ans} {unit}^2"
|
||||
return problem, solution
|
||||
|
||||
def volumeSphereFunc(maxRadius = 100):
|
||||
r=random.randint(1,maxRadius)
|
||||
problem=f"Volume of sphere with radius {r} m = "
|
||||
ans=(4*math.pi/3)*r*r*r
|
||||
solution = f"{ans} m^3"
|
||||
return problem,solution
|
||||
# || Class Instances
|
||||
|
||||
# Format is:
|
||||
# <title> = Generator("<Title>", <id>, <generalized problem>, <generalized solution>, <function name>)
|
||||
|
||||
|
||||
addition = Generator("Addition", 0, "a+b=", "c", additionFunc)
|
||||
subtraction = Generator("Subtraction", 1, "a-b=", "c", subtractionFunc)
|
||||
multiplication = Generator("Multiplication", 2, "a*b=", "c", multiplicationFunc)
|
||||
@@ -944,8 +947,7 @@ doesTriangleExist = Generator("Triangle exists check", 19, "Does triangle with s
|
||||
midPointOfTwoPoint = Generator("Midpoint of the two point", 20, "((X1,Y1),(X2,Y2))=", "((X1+X2)/2,(Y1+Y2)/2)", MidPointOfTwoPointFunc)
|
||||
factoring = Generator("Factoring Quadratic", 21, "x^2+(x1+x2)+x1*x2", "(x-x1)(x-x2)", factoringFunc)
|
||||
thirdAngleOfTriangle = Generator("Third Angle of Triangle", 22, "Third Angle of the triangle = ", "angle3", thirdAngleOfTriangleFunc)
|
||||
systemOfEquations = Generator("Solve a System of Equations in R^2", 23, "2x + 5y = 13, -3x - 3y = -6", "x = -1, y = 3",
|
||||
systemOfEquationsFunc)
|
||||
systemOfEquations = Generator("Solve a System of Equations in R^2", 23, "2x + 5y = 13, -3x - 3y = -6", "x = -1, y = 3",systemOfEquationsFunc)
|
||||
distance2Point = Generator("Distance between 2 points", 24, "Find the distance between (x1,y1) and (x2,y2)", "sqrt(distanceSquared)", distanceTwoPointsFunc)
|
||||
pythagoreanTheorem = Generator("Pythagorean Theorem", 25, "The hypotenuse of a right triangle given the other two lengths a and b = ", "hypotenuse", pythagoreanTheoremFunc)
|
||||
linearEquations = Generator("Linear Equations", 26, "2x+5y=20 & 3x+6y=12", "x=-20 & y=12", linearEquationsFunc) # This has multiple variables whereas #23 has only x and y
|
||||
@@ -982,4 +984,5 @@ fibonacciSeries = Generator("Fibonacci Series",56,"fibonacci series of first a n
|
||||
basicTrigonometry=Generator("Trigonometric Values",57,"What is sin(X)?","ans",basicTrigonometryFunc)
|
||||
sumOfAnglesOfPolygon = Generator("Sum of Angles of Polygon", 58, "Sum of angles of polygon with n sides = ", "sum", sumOfAnglesOfPolygonFunc)
|
||||
dataSummary = Generator("Mean,Standard Deviation,Variance", 59, "a,b,c", "Mean:a+b+c/3,Std,Var", dataSummaryFunc)
|
||||
surfaceAreaSphereGen = Generator("Surface Area of Sphere", 59, "Surface area of sphere with radius = a units is","d units^2", surfaceAreaSphere)
|
||||
surfaceAreaSphereGen = Generator("Surface Area of Sphere", 59, "Surface area of sphere with radius = a units is","d units^2", surfaceAreaSphere)
|
||||
volumeSphere=Generator("Volume of Sphere",60,"Volume of sphere with radius r m = ","(4*pi/3)*r*r*r",volumeSphereFunc)
|
||||
|
||||
Reference in New Issue
Block a user