2025-04-17 - 2026-04-17

Overview

1 Active Issue
Excluding merges, 11 authors have pushed 53 commits to master and 162 commits to all branches. On master, 111 files have changed and there have been 3253 additions and 1771 deletions.

11 Releases published by 1 user

Published v2.0.2 2026-02-25 22:59:02 +01:00

Published v2.0.1 2026-02-07 18:40:10 +01:00

Published v2.0.0 2026-01-20 23:33:28 +01:00

Published v1.2.3 2025-07-20 21:53:47 +02:00

Published v1.2.2 2025-07-09 19:54:12 +02:00

Published v1.2.1 2025-07-05 20:16:40 +02:00

Published v1.2.0 2025-07-04 22:40:23 +02:00

Published v1.1.1 2025-07-01 01:53:22 +02:00

Published v1.1.0 2025-06-29 18:57:49 +02:00

Published v1.0.0 2025-06-22 21:10:30 +02:00

Published v0.2.2 2025-06-06 19:40:38 +02:00

1 Issue closed from 1 user

Closed #1 dayummmmmmmmm 2025-07-09 21:14:02 +02:00

1 Issue created by 0 users

Opened #1 dayummmmmmmmm 2025-07-08 00:11:54 +02:00