2025-05-25 - 2026-05-25

Overview

0 Active Pull Requests
14 Active Issues
Excluding merges, 2 authors have pushed 21 commits to main and 58 commits to all branches. On main, 30 files have changed and there have been 1633 additions and 89 deletions.

1 Issue closed from 1 user

Closed #1 documentation? 2026-05-02 23:10:21 +02:00

14 Issues created by 2 users

Opened #1 documentation? 2026-04-26 22:58:37 +02:00

Opened #2 [feat] configure drawpile-server-headless 2026-05-03 17:56:18 +02:00

Opened #3 [feat] port pacman.tuxcord.net over 2026-05-04 02:09:44 +02:00

Opened #4 [feat] add a mailer service 2026-05-04 03:28:22 +02:00

Opened #5 [fix] Forgejo accounts 2026-05-04 05:07:13 +02:00

Opened #6 [feat] add act_runner for the git forge 2026-05-04 05:29:02 +02:00

Opened #7 [feat] BTRFS quotas 2026-05-04 05:29:51 +02:00

Opened #8 [feat] Talk daemon 2026-05-04 05:30:52 +02:00

Opened #9 [feat] Nix binary cache 2026-05-04 05:30:55 +02:00

Opened #10 [feat] WireGuard server 2026-05-04 05:32:23 +02:00

Opened #11 [feat] automatic system updates 2026-05-04 05:34:59 +02:00

Opened #12 [users] Configure a centralized identity system. 2026-05-04 20:36:01 +02:00

Opened #13 [security] Add a red button to disable untrusted user login. 2026-05-07 23:50:02 +02:00

Opened #14 [feat] Add anubis to most if not all web services. 2026-05-08 17:16:29 +02:00